Home › Men's Shoe Size Converter › EU 44
EU men's shoe size 44 in other sizes
A EU men's shoe size 44 is UK 9.5, US 10.5, Foot 27.9, JP 28.5.
UK9.5
US10.5
EU44
Foot (cm)27.9
JP28.5
AU9.5
Sizes vary by brand, and EU sizes vary the most. For example, Nike's own men's chart lists US 10 as EU 44, where this generic chart shows EU 43. Check the retailer's chart if you are between sizes.
Open full converter →Men's shoe sizes chart
| UK | US | EU | Foot (cm) | JP | AU |
|---|---|---|---|---|---|
| 5 | 6 | 38 | 24.1 | 24 | 5 |
| 5.5 | 6.5 | 38.5 | 24.4 | 24.5 | 5.5 |
| 6 | 7 | 39 | 24.8 | 25 | 6 |
| 6.5 | 7.5 | 40 | 25.4 | 25.5 | 6.5 |
| 7 | 8 | 41 | 25.7 | 26 | 7 |
| 7.5 | 8.5 | 41.5 | 26 | 26.5 | 7.5 |
| 8 | 9 | 42 | 26.7 | 27 | 8 |
| 8.5 | 9.5 | 42.5 | 27 | 27.5 | 8.5 |
| 9 | 10 | 43 | 27.3 | 28 | 9 |
| 9.5 | 10.5 | 44 | 27.9 | 28.5 | 9.5 |
| 10 | 11 | 44.5 | 28.3 | 29 | 10 |
| 10.5 | 11.5 | 45 | 28.6 | 29.5 | 10.5 |
| 11 | 12 | 46 | 29.2 | 30 | 11 |
| 11.5 | 12.5 | 46.5 | 29.5 | 30.5 | 11.5 |
| 12 | 13 | 47 | 30.2 | 31 | 12 |
| 13 | 14 | 48 | 31 | 32 | 13 |
| 14 | 15 | 49 | 31.8 | 33 | 14 |
The highlighted row shows EU 44 and its equivalents. These are standard conversions used by most retailers; some brands cut larger or smaller, so if you are between sizes, go by your measurements.
Frequently asked questions
What is EU size 44 in UK?
EU men's shoe size 44 is UK 9.5.