Photo print sizes in cm
4x6 is 10.16 × 15.24 cm, 5x7 is 12.7 × 17.78 cm, 8x10 is 20.32 × 25.4 cm.
Photo sizes in inches converted to cm
The third column rounds the exact centimetres to whole centimetres, which is how many shops in metric countries label US inch sizes. The last column shows how much that rounding adds or removes in cm per side.
| Inch size | Exact cm | Rounded cm | Rounding (cm) |
|---|---|---|---|
| 3.5 × 5 | 8.89 × 12.7 | 9 × 13 | 0.11 × 0.3 |
| 4 × 6 | 10.16 × 15.24 | 10 × 15 | -0.16 × -0.24 |
| 5 × 7 | 12.7 × 17.78 | 13 × 18 | 0.3 × 0.22 |
| 6 × 8 | 15.24 × 20.32 | 15 × 20 | -0.24 × -0.32 |
| 8 × 10 | 20.32 × 25.4 | 20 × 25 | -0.32 × -0.4 |
| 8 × 12 | 20.32 × 30.48 | 20 × 30 | -0.32 × -0.48 |
| 10 × 15 | 25.4 × 38.1 | 25 × 38 | -0.4 × -0.1 |
| 11 × 14 | 27.94 × 35.56 | 28 × 36 | 0.06 × 0.44 |
| 12 × 16 | 30.48 × 40.64 | 30 × 41 | -0.48 × 0.36 |
| 12 × 18 | 30.48 × 45.72 | 30 × 46 | -0.48 × 0.28 |
| 16 × 20 | 40.64 × 50.8 | 41 × 51 | 0.36 × 0.2 |
| 16 × 24 | 40.64 × 60.96 | 41 × 61 | 0.36 × 0.04 |
| 20 × 24 | 50.8 × 60.96 | 51 × 61 | 0.2 × 0.04 |
| 20 × 30 | 50.8 × 76.2 | 51 × 76 | 0.2 × -0.2 |
| 24 × 36 | 60.96 × 91.44 | 61 × 91 | 0.04 × -0.44 |
Metric photo sizes converted to inches
Common metric print and poster sizes, with the nearest US inch size. 21 × 30 cm is the A4 shape (A4 is 21 × 29.7 cm).
| Metric size | Exact inches | Nearest inch size | Shape | Pixels at 300 dpi |
|---|---|---|---|---|
| 9 × 13 cm | 3.54 × 5.12 in | 3.5 × 5 | 1.444 | 1,063 × 1,535 |
| 10 × 15 cm | 3.94 × 5.91 in | 4 × 6 | 1.5 | 1,181 × 1,772 |
| 13 × 18 cm | 5.12 × 7.09 in | 5 × 7 | 1.385 | 1,535 × 2,126 |
| 15 × 20 cm | 5.91 × 7.87 in | 6 × 8 | 1.333 | 1,772 × 2,362 |
| 15 × 21 cm | 5.91 × 8.27 in | 6 × 8 | 1.4 | 1,772 × 2,480 |
| 20 × 25 cm | 7.87 × 9.84 in | 8 × 10 | 1.25 | 2,362 × 2,953 |
| 20 × 30 cm | 7.87 × 11.81 in | 8 × 12 | 1.5 | 2,362 × 3,543 |
| 21 × 30 cm | 8.27 × 11.81 in | 8 × 12 | 1.429 | 2,480 × 3,543 |
| 30 × 40 cm | 11.81 × 15.75 in | 12 × 16 | 1.333 | 3,543 × 4,724 |
| 30 × 45 cm | 11.81 × 17.72 in | 12 × 18 | 1.5 | 3,543 × 5,315 |
| 40 × 50 cm | 15.75 × 19.69 in | 16 × 20 | 1.25 | 4,724 × 5,906 |
| 40 × 60 cm | 15.75 × 23.62 in | 16 × 24 | 1.5 | 4,724 × 7,087 |
| 50 × 70 cm | 19.69 × 27.56 in | 20 × 30 | 1.4 | 5,906 × 8,268 |
| 60 × 90 cm | 23.62 × 35.43 in | 24 × 36 | 1.5 | 7,087 × 10,630 |
The metric sizes are trade conventions rather than a standard, and not every lab offers every size. The ISO A sizes (A4, A3) are listed on the paper sizes page.
Why 10x15 is not exactly 4x6
A 4x6 inch print is 101.6 × 152.4 mm. A 10x15 cm print is 100 × 150 mm. The difference is only 1.6 mm and 2.4 mm, but it matters if you cut a frame or an album page to fit. Always measure the print you actually have, and when ordering for a frame, order the size the frame states.
Frequently asked questions
What size is 4x6 in cm?
10.16 x 15.24 cm.
What size is 5x7 in cm?
12.7 x 17.78 cm.
What size is 8x10 in cm?
20.32 x 25.4 cm.
What is 10x15 cm in inches?
3.94 x 5.91 inches.
What is 30x40 cm in inches?
11.81 x 15.75 inches; the nearest inch size is 12x16.