Home › Photo print sizes › Photo sizes in cm

Photo print sizes in cm

4x6 is 10.16 × 15.24 cm, 5x7 is 12.7 × 17.78 cm, 8x10 is 20.32 × 25.4 cm.

Photo sizes in inches converted to cm

The third column rounds the exact centimetres to whole centimetres, which is how many shops in metric countries label US inch sizes. The last column shows how much that rounding adds or removes in cm per side.

Inch sizeExact cmRounded cmRounding (cm)
3.5 × 58.89 × 12.79 × 130.11 × 0.3
4 × 610.16 × 15.2410 × 15-0.16 × -0.24
5 × 712.7 × 17.7813 × 180.3 × 0.22
6 × 815.24 × 20.3215 × 20-0.24 × -0.32
8 × 1020.32 × 25.420 × 25-0.32 × -0.4
8 × 1220.32 × 30.4820 × 30-0.32 × -0.48
10 × 1525.4 × 38.125 × 38-0.4 × -0.1
11 × 1427.94 × 35.5628 × 360.06 × 0.44
12 × 1630.48 × 40.6430 × 41-0.48 × 0.36
12 × 1830.48 × 45.7230 × 46-0.48 × 0.28
16 × 2040.64 × 50.841 × 510.36 × 0.2
16 × 2440.64 × 60.9641 × 610.36 × 0.04
20 × 2450.8 × 60.9651 × 610.2 × 0.04
20 × 3050.8 × 76.251 × 760.2 × -0.2
24 × 3660.96 × 91.4461 × 910.04 × -0.44

Metric photo sizes converted to inches

Common metric print and poster sizes, with the nearest US inch size. 21 × 30 cm is the A4 shape (A4 is 21 × 29.7 cm).

Metric sizeExact inchesNearest inch sizeShapePixels at 300 dpi
9 × 13 cm3.54 × 5.12 in3.5 × 51.4441,063 × 1,535
10 × 15 cm3.94 × 5.91 in4 × 61.51,181 × 1,772
13 × 18 cm5.12 × 7.09 in5 × 71.3851,535 × 2,126
15 × 20 cm5.91 × 7.87 in6 × 81.3331,772 × 2,362
15 × 21 cm5.91 × 8.27 in6 × 81.41,772 × 2,480
20 × 25 cm7.87 × 9.84 in8 × 101.252,362 × 2,953
20 × 30 cm7.87 × 11.81 in8 × 121.52,362 × 3,543
21 × 30 cm8.27 × 11.81 in8 × 121.4292,480 × 3,543
30 × 40 cm11.81 × 15.75 in12 × 161.3333,543 × 4,724
30 × 45 cm11.81 × 17.72 in12 × 181.53,543 × 5,315
40 × 50 cm15.75 × 19.69 in16 × 201.254,724 × 5,906
40 × 60 cm15.75 × 23.62 in16 × 241.54,724 × 7,087
50 × 70 cm19.69 × 27.56 in20 × 301.45,906 × 8,268
60 × 90 cm23.62 × 35.43 in24 × 361.57,087 × 10,630

The metric sizes are trade conventions rather than a standard, and not every lab offers every size. The ISO A sizes (A4, A3) are listed on the paper sizes page.

Why 10x15 is not exactly 4x6

A 4x6 inch print is 101.6 × 152.4 mm. A 10x15 cm print is 100 × 150 mm. The difference is only 1.6 mm and 2.4 mm, but it matters if you cut a frame or an album page to fit. Always measure the print you actually have, and when ordering for a frame, order the size the frame states.

Frequently asked questions

What size is 4x6 in cm?

10.16 x 15.24 cm.

What size is 5x7 in cm?

12.7 x 17.78 cm.

What size is 8x10 in cm?

20.32 x 25.4 cm.

What is 10x15 cm in inches?

3.94 x 5.91 inches.

What is 30x40 cm in inches?

11.81 x 15.75 inches; the nearest inch size is 12x16.